Trends as of 17-Mar-2013 at 1:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Mar-2013 1:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 66.6 | 0.9 | NNW (°) | 38 | 40.1 | 30.10 | 0.00 | |
| 5 minutes ago | 66.4 | 0.9 | NW (°) | 38 | 39.9 | 30.11 | 0.00 | |
| 10 minutes ago | 66.0 | 0.9 | NNW (°) | 39 | 40.3 | 30.11 | 0.00 | |
| 15 minutes ago | 65.7 | 2.0 | NNE (°) | 40 | 40.6 | 30.11 | 0.00 | |
| 30 minutes ago | 65.3 | 2.0 | NNW (°) | 41 | 41.0 | 30.12 | 0.00 | |
| 60 minutes ago | 63.5 | 0.9 | NNE (°) | 42 | 39.9 | 30.12 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at |
| Today | 0.00 in | Today | 0.00 in/h at |
| Yest. | 0.00 in | Yest. | in/h at |
| Month | 1.33 in | Month | in/h on 16-Nov-2025 |
| Year | in | Year | in/h on 16-Nov-2025 |
| All | in/h on 16-Nov-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.6 °F at 1:16pm | Today | 40.6 °F at 7:20am |
| Yest. | 73.9 °F at 3:09pm | Yest. | 47.1 °F at 7:52am |
| Month | 79.5 °F on 13-Mar-2013 | Month | 37.6 °F on 07-Mar-2013 |
| Year | 79.5 °F on 13-Mar-2013 | Year | 37.6 °F on 07-Mar-2013 |
| All | °F on 16-Nov-2025 | All | °F on 16-Nov-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 16-Nov-2025 | Month | % on 16-Nov-2025 |
| Year | % on 16-Nov-2025 | Year | % on 16-Nov-2025 |
| All | % on 16-Nov-2025 | All | % on 16-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.16 inHg at 9:03am | Today | 30.10 inHg at 1:16pm |
| Month | 30.35 inHg on 10-Mar-2013 | Month | 29.83 inHg on 08-Mar-2013 |
| Year | 30.35 inHg on 10-Mar-2013 | Year | 29.83 inHg on 08-Mar-2013 |
| All | inHg on 16-Nov-2025 | All | inHg on 16-Nov-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | 40.6 °F at 7:20am |
| Month | °F on 16-Nov-2025 | Month | 37.6 °F on 07-Mar-2013 |
| Year | °F on 16-Nov-2025 | Year | 37.6 °F on 07-Mar-2013 |
| All | °F on 16-Nov-2025 | All | °F on 16-Nov-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 827 W/m2 at 1:13pm | Today | 6.5 uvi at 12:57pm |
| Yest. | 867 W/m2 at 12:09pm | Yest. | 6.7 uvi at 1:01pm |
| Month | W/m2 on 16-Nov-2025 | Month | uvi on 16-Nov-2025 |
| Year | W/m2 on 16-Nov-2025 | Year | uvi on 16-Nov-2025 |
| All | W/m2 on 16-Nov-2025 | All | uvi on 16-Nov-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | in | ||
| Today | in | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph (°) | Current | mph NNW (336°) (Max10m: ) |
| last hour | mph at (°) | last hour | 6.0 mph at |
| Today | mph at (°) | Today | 11.0 mph at 10:54am |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 16-Nov-2025 (°) | Month | 32.0 mph on 05-Mar-2013 |
| Year | mph on 16-Nov-2025 (°) | Year | 32.0 mph on 05-Mar-2013 |
| All | mph on 16-Nov-2025 (°) | All | mph on 16-Nov-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||