Trends as of 17-Aug-2023 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Aug-2023 8:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.4 | 1.8 | S | 93 | 66.2 | 30.05 | 0.00 |
5 minutes ago | 68.4 | 2.0 | S | 93 | 66.2 | 30.05 | 0.00 |
10 minutes ago | 68.4 | 1.8 | SSE | 93 | 66.2 | 30.05 | 0.00 |
15 minutes ago | 68.4 | 1.3 | SE | 93 | 66.2 | 30.05 | 0.00 |
30 minutes ago | 68.2 | 1.6 | SE | 93 | 66.0 | 30.05 | 0.00 |
60 minutes ago | 67.6 | 1.1 | SSE | 95 | 66.2 | 30.05 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.01 in | ||
Month | 3.20 in | ||
Year | 39.76 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 70.3 °F at 12:00am | Today | 67.3 °F at 6:09am |
Yest. | 75.6 °F at 6:06pm | Yest. | 66.7 °F at 5:12am |
Month | 84.4 °F on 13-Aug-2023 | Month | 51.6 °F on 02-Aug-2023 |
Year | 92.1 °F on 02-Jun-2023 | Year | -9.4 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.01 inHg at 3:27am | Today | 67.3 °F at 6:09am |
Month | 29.52 inHg on 08-Aug-2023 | Month | 51.6 °F on 02-Aug-2023 |
Year | 28.98 inHg on 01-May-2023 | Year | -35.0 °F on 04-Feb-2023 |
Wind Data
CURRENT | ||
Now | 1.8 mph S | |
Gust | 4.9 mph S | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph at 4:07am | |
Month | 17.2 mph on 09-Aug-2023 | |
Year | 34.9 mph on 03-Feb-2023 |