Weather Stations
Agawam, MA
Weatherflow TempestSENSOR | CURRENT | TODAY | YESTERDAY | THIS MONTH | 2023 | ALL TIME |
---|---|---|---|---|---|---|
Temperature | 68.4° F | HI 70.3° F/LO 67.3° F | HI 75.6° F/LO 66.7° F | HI 84.4° F/LO 51.6° F | HI 92.1° F/LO -9.4° F | HI 94.1° F/LO -9.4° F |
Heat Index | 68.4° F | HI 70.3° F/LO 67.3° F | 75.6° F | 90.8° F | 101.7° F | 116.4° F |
Wind Chill | 68.4° F | LO 67.3° F/HI 70.3° F | 66.7° F | 51.6° F | -35.0° F | -35.0° F |
UV Index | 0.9 | 1.0 | 7.2 | 9.4 | 9.4 | 9.4 |
Humidity | 93% | HI 96%/LO 91% | HI 97%/LO 79% | HI 99%/LO 41% | HI 100%/LO 16% | HI 100%/LO 0% |
Dew Point | 66.2° F | HI 67.6° F/LO 65.8° F | HI 69.4° F/LO 65.3° F | HI 74.1° F/LO 49.8° F | HI 77.0° F/LO -28.1° F | HI 79.3° F/LO -28.1° F |
Barometer (mbar) | 1017.7 ST | HI 1017.7/LO 1016.4 | HI 1016.7/LO 1012.5 | HI 1024.6/LO 999.7 | HI 1036.2/LO 981.5 | HI 1039.8/LO 974.0 |
Wind Speed | 1.8 mph S | 2.9 mph | 2.9 mph | 6.3 mph | 31.1 mph | 31.1 mph |
Gust Speed | 4.9 mph | 5.8 mph | 7.6 mph | 17.2 mph | 34.9 mph | 38.7 mph |
Rain | Rate: 0.00 in/h | Last Hr 0.00 in. Total 0.00 in. |
0.01 in. | 3.20 in. | 39.76 in. | 191.87 in. |
Sunrise/Sunset | 6:00AM / 7:49PM |
Barometric Pressure: FF = Falling Fast, FS = Failing Slowly, ST = Steady, RS = Rising Slowly, RF = Rising Fast
Last Updated: 8:35am on Aug 17, 2023
Last Updated: 8:35am on Aug 17, 2023