Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (1.1 build 1427 TL-MR3020) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
04/29/2026 7:14pm
Meteobridge realtime Current 0:00:03 04/29/2026 7:14pm
Meteobridge FTP NOT Current 6505:23:11 > 0:05:15
08/01/2025 5:51pm
Meteobridge weather data NOT Current 114989:56:35 > 0:05:15
03/17/2013 1:17pm
Note: script(s) not current and need update(s):
advforecast2.php V5.19 - 2022-12-27 Need update to V5.21 - 2025-08-26
check-fetch-times.php V1.59 - 2025-05-21 Need update to V1.62 - 2026-04-26
common.php V1.14 - 2022-12-27 Need update to V1.15 - 2026-03-24
conds.php V1.09 - 2023-06-20 Need update to V1.10 - 2026-04-29
MB-defs.php V1.04 - 2014-02-08 Need update to V1.07 - 2023-06-20
nws-all-zones-inc.php V1.05 - 2025-03-19 Need update to V1.06 - 2026-04-16
radar-status.php V1.21 - 2024-07-08 Need update to V2.00 - 2025-09-10
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29
Use this link for details.