Trends as of 17-Aug-2023 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Aug-2023 8:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 68.4 | 1.8 | S (191°) | 93 | 66.2 | 30.05 | 0.00 | 0.00 |
| 5 minutes ago | 68.4 | 2.0 | S (182°) | 93 | 66.2 | 30.05 | 0.00 | 0.00 |
| 10 minutes ago | 68.4 | 1.8 | S (162°) | 93 | 66.2 | 30.05 | 0.00 | 0.00 |
| 15 minutes ago | 68.4 | 1.3 | S (141°) | 93 | 66.2 | 30.05 | 0.00 | 0.00 |
| 30 minutes ago | 68.2 | 1.6 | S (144°) | 93 | 66.0 | 30.05 | 0.00 | 0.00 |
| 60 minutes ago | 67.6 | 1.1 | S (163°) | 95 | 66.2 | 30.05 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.01 in | Yest. | 0.12 in/h at 7:54am |
| Month | 3.20 in | Month | 4.84 in/h on 13-Aug-2023 |
| Year | 39.76 in | Year | 8.61 in/h on 12-Jun-2023 |
| All | 8.61 in/h on 12-Jun-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.3 °F at 12:00am | Today | 67.3 °F at 6:09am |
| Yest. | 75.6 °F at 6:06pm | Yest. | 66.7 °F at 5:12am |
| Month | 84.4 °F on 13-Aug-2023 | Month | 51.6 °F on 02-Aug-2023 |
| Year | 92.1 °F on 02-Jun-2023 | Year | -9.4 °F on 04-Feb-2023 |
| All | 96.8 °F on 29-Jun-2021 | All | -9.4 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 6:17am | Today | 91 % at 12:00am |
| Yest. | 97 % at 12:00am | Yest. | 79 % at 4:05pm |
| Month | 99 % on 11-Aug-2023 | Month | 41 % on 01-Aug-2023 |
| Year | 100 % on 01-Jan-2023 | Year | 16 % on 10-Apr-2023 |
| All | 100 % on 22-Aug-2021 | All | 0 % on 01-Jan-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 7:24am | Today | 30.01 inHg at 3:27am |
| Yest. | 30.02 inHg at 11:41pm | Yest. | 29.90 inHg at 12:33am |
| Month | 30.26 inHg on 02-Aug-2023 | Month | 29.52 inHg on 08-Aug-2023 |
| Year | 30.60 inHg on 04-Feb-2023 | Year | 28.98 inHg on 01-May-2023 |
| All | 30.71 inHg on 16-Feb-2022 | All | 28.76 inHg on 17-Oct-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -- °F at Warning: Undefined variable $maxheatindext in /homepages/37/d802634124/htdocs/MB-trends-inc.php on line 621 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /homepages/37/d802634124/htdocs/MB-trends-inc.php on line 906 |
Today | 67.3 °F at 6:09am |
| Yest. | -- °F at Warning: Undefined variable $maxheatindexyestt in /homepages/37/d802634124/htdocs/MB-trends-inc.php on line 629 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /homepages/37/d802634124/htdocs/MB-trends-inc.php on line 906 |
Yest. | 66.7 °F at 5:12am |
| Month | -- °F on 01-Jan-1970 | Month | 51.6 °F on 02-Aug-2023 |
| Year | -- °F on 01-Jan-1970 | Year | -35.0 °F on 04-Feb-2023 |
| All | -- °F on 01-Jan-1970 | All | -35.0 °F on 04-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 78 W/m2 at 8:12am | Today | 1.0 uvi at 8:12am |
| Yest. | 785 W/m2 at 12:14pm | Yest. | 7.2 uvi at 12:11pm |
| Month | 1178 W/m2 on 08-Aug-2023 | Month | 9.4 uvi on 01-Aug-2023 |
| Year | 1319 W/m2 on 14-Jul-2023 | Year | 9.4 uvi on 14-Jul-2023 |
| All | 1319 W/m2 on 14-Jul-2023 | All | 9.4 uvi on 14-Jul-2023 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.8 mph -- (--°) | Current | 1.8 mph S (191°) (Max10m: ) |
| last hour | 2.0 mph at 8:26am -- (--°) | last hour | 4.9 mph at 8:33am |
| Today | 2.9 mph at 4:07am -- (--°) | Today | 5.8 mph at 4:07am |
| Yest. | 2.9 mph at 5:04pm -- (--°) | Yest. | 7.6 mph at 5:04pm |
| Month | 6.3 mph on 10-Aug-2023 -- (--°) | Month | 17.2 mph on 09-Aug-2023 |
| Year | 31.1 mph on 27-Jul-2023 -- (--°) | Year | 34.9 mph on 03-Feb-2023 |
| All | 31.1 mph on 27-Jul-2023 -- (--°) | All | 38.7 mph on 26-Aug-2019 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||