Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 12-Sep-2024 01:00:15 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km W of Yucaipa, CA 2.2 000575357 mi 1726123507Wed, 11-Sep-2024 23:45:07 PDT map
42 km ENE of Ensenada, B.C., MX 2.3 000789490 mi 1726123171Wed, 11-Sep-2024 23:39:31 PDT map
11 km SSE of Parkfield, CA 2.9 000220136 mi 1726122408Wed, 11-Sep-2024 23:26:48 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.4 000870541 mi 1726110874Wed, 11-Sep-2024 20:14:34 PDT map
13 km WNW of Anza, CA 2.1 000626389 mi 1726106118Wed, 11-Sep-2024 18:55:18 PDT map
2 km SSW of Lagunitas-Forest Knolls, CA 2.0 00010062 mi 1726095984Wed, 11-Sep-2024 16:06:24 PDT map
17 km NNE of Olancha, CA 2.0 000377234 mi 1726094286Wed, 11-Sep-2024 15:38:06 PDT map
5 km W of Templeton, CA 2.2 000223138 mi 1726090673Wed, 11-Sep-2024 14:37:53 PDT map
7 km W of Hoback, Wyoming 2.4 001156719 mi 1726086424Wed, 11-Sep-2024 13:27:04 PDT map
10 km NW of Shingletown, CA 2.4 000362225 mi 1726077952Wed, 11-Sep-2024 11:05:52 PDT map
13 km W of Anza, CA 2.3 000626389 mi 1726054942Wed, 11-Sep-2024 04:42:22 PDT map
7 km NW of Hiko, Nevada 3.5 000597371 mi 1726043461Wed, 11-Sep-2024 01:31:01 PDT map
11 km NNE of Stanley, Idaho 3.0 000986613 mi 1726023163Tue, 10-Sep-2024 19:52:43 PDT map
4 km W of Greenville, CA 2.3 000330205 mi 1726022510Tue, 10-Sep-2024 19:41:50 PDT map
15 km E of Seven Trees, CA 2.1 00003119 mi 1726007796Tue, 10-Sep-2024 15:36:36 PDT map
11 km S of Princeton, Canada 2.0 001349838 mi 1726003005Tue, 10-Sep-2024 14:16:45 PDT map
28 km E of Coso Junction, CA 2.2 000413257 mi 1725990584Tue, 10-Sep-2024 10:49:44 PDT map
13 km SSE of Tres Pinos, CA 2.2 00009559 mi 1725985582Tue, 10-Sep-2024 09:26:22 PDT map
9 km NW of Indian Springs, Nevada 2.0 000563350 mi 1725983259Tue, 10-Sep-2024 08:47:39 PDT map
8 km WSW of Paradise Hills, New Mexico 2.5 001386861 mi 1725982562Tue, 10-Sep-2024 08:36:02 PDT map
6 km W of Paradise Hills, New Mexico 2.8 001385861 mi 1725977506Tue, 10-Sep-2024 07:11:46 PDT map
6 km ENE of Goldfield, Nevada 2.3 000431268 mi 1725966268Tue, 10-Sep-2024 04:04:28 PDT map
15 km SW of Mariposa, CA 2.3 000172107 mi 1725955471Tue, 10-Sep-2024 01:04:31 PDT map
31 km SE of Mina, Nevada 2.0 000379235 mi 1725954349Tue, 10-Sep-2024 00:45:49 PDT map
12 km SE of Middletown, CA 3.3 000163101 mi 1725951664Tue, 10-Sep-2024 00:01:04 PDT map
8 km ENE of Milpitas, CA 2.0 00002817 mi 1725931477Mon, 09-Sep-2024 18:24:37 PDT map
16 km SE of Yosemite Valley, CA 3.0 000231144 mi 1725924043Mon, 09-Sep-2024 16:20:43 PDT map
158 km W of Yachats, Oregon 2.6 000861535 mi 1725921795Mon, 09-Sep-2024 15:43:15 PDT map
71 km ENE of San Vicente, Mexico 2.5 000879546 mi 1725899909Mon, 09-Sep-2024 09:38:29 PDT map
10 km NW of Shingletown, CA 2.6 000362225 mi 1725897388Mon, 09-Sep-2024 08:56:28 PDT map
8 km E of Yorba Linda, CA 2.5 000541336 mi 1725895307Mon, 09-Sep-2024 08:21:47 PDT map
9 km ENE of Goldfield, Nevada 2.0 000434270 mi 1725890078Mon, 09-Sep-2024 06:54:38 PDT map
5 km NNW of Smiths Ferry, Idaho 2.5 000930578 mi 1725882475Mon, 09-Sep-2024 04:47:55 PDT map
10 km SW of Niland, CA 2.0 000739459 mi 1725881097Mon, 09-Sep-2024 04:24:57 PDT map
7 km ENE of Goldfield, Nevada 2.7 000433269 mi 1725879754Mon, 09-Sep-2024 04:02:34 PDT map
8 km ENE of Goldfield, Nevada 3.0 000433269 mi 1725879645Mon, 09-Sep-2024 04:00:45 PDT map
8 km ENE of Goldfield, Nevada 2.0 000433269 mi 1725878622Mon, 09-Sep-2024 03:43:42 PDT map
44 km E of Cascade, Idaho 2.3 000976606 mi 1725872074Mon, 09-Sep-2024 01:54:34 PDT map
8 km ENE of Goldfield, Nevada 2.9 000433269 mi 1725851501Sun, 08-Sep-2024 20:11:41 PDT map
6 km NNE of Windsor, CA 2.7 000161100 mi 1725850362Sun, 08-Sep-2024 19:52:42 PDT map
6 km NE of Windsor, CA 2.8 000162100 mi 1725849969Sun, 08-Sep-2024 19:46:09 PDT map
15 km N of Banning, CA 2.4 000587365 mi 1725844449Sun, 08-Sep-2024 18:14:09 PDT map
5 km W of Greenville, CA 2.1 000329205 mi 1725840226Sun, 08-Sep-2024 17:03:46 PDT map
14 km SE of Boonville, CA 2.0 000212132 mi 1725839566Sun, 08-Sep-2024 16:52:46 PDT map
22 km WSW of Rancho Palos Verdes, CA 2.2 000503312 mi 1725831907Sun, 08-Sep-2024 14:45:07 PDT map
15 km SE of Boonville, CA 2.2 000212131 mi 1725814652Sun, 08-Sep-2024 09:57:32 PDT map
41 km NNE of Covelo, CA 2.7 000331206 mi 1725812323Sun, 08-Sep-2024 09:18:43 PDT map
6 km ENE of Bancroft, Idaho 3.3 001060659 mi 1725787589Sun, 08-Sep-2024 02:26:29 PDT map
20 km SE of Yosemite Valley, CA 2.3 000236147 mi 1725782025Sun, 08-Sep-2024 00:53:45 PDT map
14 km NE of Walker Lake, Nevada 2.2 000339210 mi 1725781622Sun, 08-Sep-2024 00:47:02 PDT map
24 km NW of Grapevine, CA 2.0 000356221 mi 1725770427Sat, 07-Sep-2024 21:40:27 PDT map
15 km SW of Thatcher, Utah 3.4 000953592 mi 1725761787Sat, 07-Sep-2024 19:16:27 PDT map
14 km SSW of Denio, Nevada 2.1 000585363 mi 1725761689Sat, 07-Sep-2024 19:14:49 PDT map
8 km NE of Running Springs, CA 2.4 000560348 mi 1725759539Sat, 07-Sep-2024 18:38:59 PDT map
112 km WSW of Pistol River, Oregon 2.0 000602374 mi 1725738973Sat, 07-Sep-2024 12:56:13 PDT map
24 km SW of Lamont, CA 2.0 000356221 mi 1725735911Sat, 07-Sep-2024 12:05:11 PDT map
47 km ESE of Plush, Oregon 2.3 000597371 mi 1725735118Sat, 07-Sep-2024 11:51:58 PDT map
4 km SE of Ontario, CA 2.6 000539335 mi 1725734753Sat, 07-Sep-2024 11:45:53 PDT map
4 km SE of Ontario, CA 2.2 000539335 mi 1725734596Sat, 07-Sep-2024 11:43:16 PDT map
4 km SE of Ontario, CA 2.0 000539335 mi 1725732656Sat, 07-Sep-2024 11:10:56 PDT map
5 km SE of Ontario, CA 2.1 000539335 mi 1725731255Sat, 07-Sep-2024 10:47:35 PDT map
5 km SE of Ontario, CA 2.2 000540335 mi 1725730986Sat, 07-Sep-2024 10:43:06 PDT map
5 km SE of Ontario, CA 2.0 000540335 mi 1725730579Sat, 07-Sep-2024 10:36:19 PDT map
4 km SE of Ontario, CA 3.9 000539335 mi 1725730460Sat, 07-Sep-2024 10:34:20 PDT map
5 km SE of Ontario, CA 2.1 000539335 mi 1725728786Sat, 07-Sep-2024 10:06:26 PDT map
5 km SE of Ontario, CA 2.2 000540335 mi 1725728772Sat, 07-Sep-2024 10:06:12 PDT map
5 km SE of Ontario, CA 3.5 000539335 mi 1725728745Sat, 07-Sep-2024 10:05:45 PDT map
7 km ENE of Ensenada, B.C., MX 2.2 000779484 mi 1725728381Sat, 07-Sep-2024 09:59:41 PDT map
7 km NE of McCloud, CA 2.1 000449279 mi 1725722351Sat, 07-Sep-2024 08:19:11 PDT map
41 km E of Ensenada, B.C., MX 2.3 000798496 mi 1725720774Sat, 07-Sep-2024 07:52:54 PDT map
3 km WNW of Cobb, CA 2.5 000184114 mi 1725719553Sat, 07-Sep-2024 07:32:33 PDT map
3 km ENE of The Geysers, CA 3.1 000179111 mi 1725719492Sat, 07-Sep-2024 07:31:32 PDT map
1 km ESE of The Geysers, CA 4.3 000179111 mi 1725719436Sat, 07-Sep-2024 07:30:36 PDT map
41 km NNE of Covelo, CA 2.6 000332206 mi 1725716397Sat, 07-Sep-2024 06:39:57 PDT map
34 km NW of Stanley, Idaho 2.7 000983611 mi 1725693798Sat, 07-Sep-2024 00:23:18 PDT map
19 km E of Markleeville, CA 2.4 000266165 mi 1725691771Fri, 06-Sep-2024 23:49:31 PDT map
256 km W of Ferndale, California 2.9 000596370 mi 1725691652Fri, 06-Sep-2024 23:47:32 PDT map
22 km W of Rancho Palos Verdes, CA 2.2 000502312 mi 1725689615Fri, 06-Sep-2024 23:13:35 PDT map
22 km W of Rancho Palos Verdes, CA 3.2 000502312 mi 1725689022Fri, 06-Sep-2024 23:03:42 PDT map
22 km W of Rancho Palos Verdes, CA 2.8 000502312 mi 1725686853Fri, 06-Sep-2024 22:27:33 PDT map
2 km E of Loma Linda, CA 2.0 000562349 mi 1725685213Fri, 06-Sep-2024 22:00:13 PDT map
6 km NNW of West Yellowstone, Montana 2.1 001231765 mi 1725674064Fri, 06-Sep-2024 18:54:24 PDT map
17 km NW of Pacific Grove, CA 2.0 00006440 mi 1725668574Fri, 06-Sep-2024 17:22:54 PDT map
4 km SW of Princeton, Canada 2.1 001356843 mi 1725664877Fri, 06-Sep-2024 16:21:17 PDT map
23 km E of Maricopa, CA 2.3 000357222 mi 1725658487Fri, 06-Sep-2024 14:34:47 PDT map
14 km NE of Walker Lake, Nevada 2.0 000338210 mi 1725658287Fri, 06-Sep-2024 14:31:27 PDT map
40 km E of Ensenada, B.C., MX 3.1 000799496 mi 1725654234Fri, 06-Sep-2024 13:23:54 PDT map
1 km NNW of Canyondam, CA 2.1 000333207 mi 1725653937Fri, 06-Sep-2024 13:18:57 PDT map
27 km SW of Mineral, CA 2.4 000320199 mi 1725652304Fri, 06-Sep-2024 12:51:44 PDT map
64 km WNW of Ferndale, CA 2.5 000463288 mi 1725632863Fri, 06-Sep-2024 07:27:43 PDT map
5 km SSW of Del Mar, CA 2.4 000648403 mi 1725628990Fri, 06-Sep-2024 06:23:10 PDT map
11 km NNE of Kings Beach, CA 2.2 000289179 mi 1725626138Fri, 06-Sep-2024 05:35:38 PDT map
18 km E of Markleeville, CA 3.5 000265165 mi 1725624426Fri, 06-Sep-2024 05:07:06 PDT map
12 km SSW of Cantua Creek, CA 2.3 000180112 mi 1725593617Thu, 05-Sep-2024 20:33:37 PDT map
9 km ENE of Goldfield, Nevada 2.2 000434270 mi 1725572747Thu, 05-Sep-2024 14:45:47 PDT map
8 km ENE of Goldfield, Nevada 3.1 000433269 mi 1725572625Thu, 05-Sep-2024 14:43:45 PDT map
8 km NNW of Avenal, CA 3.3 000213132 mi 1725566669Thu, 05-Sep-2024 13:04:29 PDT map
16 km NNE of Olancha, CA 2.1 000377234 mi 1725560269Thu, 05-Sep-2024 11:17:49 PDT map
8 km ENE of Goldfield, Nevada 2.3 000434269 mi 1725560240Thu, 05-Sep-2024 11:17:20 PDT map
8 km ENE of Goldfield, Nevada 3.2 000433269 mi 1725556800Thu, 05-Sep-2024 10:20:00 PDT map
6 km ENE of Warner Springs, CA 2.3 000663412 mi 1725553661Thu, 05-Sep-2024 09:27:41 PDT map
7 km ENE of Goldfield, Nevada 2.0 000433269 mi 1725544036Thu, 05-Sep-2024 06:47:16 PDT map
4 km WSW of Hollister, CA 2.4 00007244 mi 1725534308Thu, 05-Sep-2024 04:05:08 PDT map
6 km WNW of Cobb, CA 2.0 000186116 mi 1725524091Thu, 05-Sep-2024 01:14:51 PDT map

104 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.